ZAMAK zinc alloy is produced at Cinkarna. It is mainly used for pressure die casting for furniture, the automotive industry, the electrical appliance industry, fine mechanics and optics, etc.
Its great advantage is its low casting temperature, extremely good castability, strength resistance, good processing and electroplating characteristics.
Packaging
Pallets of approx. 750 kg
ZAMAK 410 (Z5) - EN1774
Technical data
Chemical composition: | ||
Al (%) | 3.8 – 4.2 | |
Cu (%) | 0.7 – 1.1 | |
Mg (%) | 0.035 – 0.06 | |
Zn purity (%) | 99.995 | |
Properties: | ||
Tensile strength | 330 Mpa | |
Stretch A | 5 % | |
Hardness HB | 92 | |
Elastic module E | 85 Gpa | |
Specific weight | 6.7 kg/dm³ | |
Melting point | 379 – 388 ºC |
Technical Data Sheet ZAMAK 410 - English
Technical Data Sheet ZAMAK 410 - Germany
Safety Data Sheet ZAMAK 410 - English
Safety Data Sheet ZAMAK 410 - Germany
ZAMAK 430 (Z2) - EN1774
Technical data
Chemical composition: | ||
Al (%) | 3.8 – 4.2 | |
Cu (%) | 2.7 – 3.3 | |
Mg (%) | 0.035 – 0.06 | |
Zn purity (%) | 99.995 | |
Properties: | ||
Tensile strength | 335 Mpa | |
Stretch A | 5 % | |
Hardness HB | 102 | |
Elastic module E | 85 Gpa | |
Specific weight | 6.8 kg/dm³ | |
Melting point | 379 – 389 ºC |
Technical Sata Sheet ZAMAK 430 - English
Technical Sata Sheet ZAMAK 430 - Germany
Safety Sata Sheet ZAMAK 430 - English
Safety Sata Sheet ZAMAK 430 - Germany
Contacts
Other types of zinc products
